|
numerary, data, fictions |
| last updated: 22.11.2015 | days on the Philippines: 0 | Rev. 00 | |
| currently: Taipeh (Taiwan) | start in Manila: 01.12.2015 | weather | wild beasts crossing our route |
| Philippines in comparison HDI 2013 117. (187) Fifa 2015 137. (209) HPI 2015 25. (151) | distance by bicycle: km paved: km | temperature: max: 31° / min: 22° | sharks: 0 flying dragons: 0 tigers: 0 coboldmakis: 0 seasnakes: 0 cobras: 0 waranes: 0 |
| ferry trips: 0sunken ferries: 0 | humidity: 71%sky: cloudy | ||
| islands: | longest ferry trip: h - | shady baobabs: 0 | |
| longest bus trip: h - | hot shower index: 0 days whs | moscito bites: 0 snake bites: 0 | |
| languages: | highest vulcanoe: m | dives: 0 | |
| deepest dive: 0m bsl | eaten mangos: 0 | ||
| weight at departure: kgcurrent weight: kgweight of luggage: kg | flat tyres: 0 | white sheeps: 0 | |
| zurück | |||
no responsibility is taken for the correctness of this information. reference date 22.11.2015
© by Oliver Schäfer